C.t Redmond Florida House of Representatives 1879
List of speakers of the Florida House of Representatives
The speaker is the presiding member of the Florida Firm of Representatives. The Speaker and his staff provide direction and coordination to employees throughout the House and serve the members in carrying out their ramble responsibilities. The current Speaker is Chris Sprowls who has held the position since November 17, 2020.
Speakers
Pic | Speaker | Session | Beginning of service | End of service | Party | County | Residence |
---|---|---|---|---|---|---|---|
1838 Constitution | |||||||
Hugh Archer | 1st | June 23, 1845 | July 26, 1845 | Leon | Tallahassee | ||
Isaac Ferguson, Jr. | Adj. | November 17, 1845 | December 29, 1845 | Democratic | Gadsden | Quincy | |
Robert Dark-brown | 2nd | November 23, 1846 | January 6, 1847 | Democratic | Columbia | ||
Joseph B. Lancaster | 3rd | November 27, 1847 | December 23, 1847 | Whig | Duval | Jacksonville | |
John Concatenation | tertiary | Dec 23, 1847 | January 8, 1848 | Santa Rosa | Milton | ||
Benjamin A. Putnam | fourth | Nov 27, 1848 | Jan 13, 1849 | Whig | St. Johns | St. Augustine | |
Hugh Archer | 5th | Nov 25, 1850 | January 24, 1851 | Whig | Leon | Tallahassee | |
Abraham 1000. Allison | sixth | November 22, 1852 | January xiv, 1853 | Democratic | Gadsden | Quincy | |
William F. Russell | seventh | November 27, 1854 | January 13, 1855 | St. Lucie | Fort Pierce | ||
Philip Dell | Adj. | November 26, 1855 | December fifteen, 1855 | Autonomous | Alachua | Newnansville | |
Hamlin Valentine Snell | eighth | November 24, 1856 | Dec 27, 1856 | Democratic | Manatee | Manatee | |
John B. Galbraith | 9th | November 28, 1858 | January 15, 1859 | Democratic | Leon | Tallahassee | |
John B. Galbraith | Adj. | November 28, 1858 | December 22, 1858 | Democratic | Leon | Tallahassee | |
John B. Galbraith | tenth | Nov 26, 1860 | February 14, 1861 | Democratic | Leon | Tallahassee | |
Samuel B. Love | 11th | November 18, 1861 | December 17, 1861 | Democratic | Gadsden | Quincy | |
Thomas Jefferson Eppes | 12th | November 17, 1862 | December 15, 1862 | Democratic | Franklin | Apalachicola | |
Thomas Jefferson Eppes | 12th | Nov 16, 1863 | December 4, 1863 | Autonomous | Franklin | Apalachicola | |
Philip Dell | 13th | November 21, 1864 | December 7, 1864 | Democratic | Alachua | Newnansville | |
Joseph John Williams | 14th | December 18, 1865 | January xvi, 1866 | Autonomous | Leon | Tallahassee | |
Joseph John Williams | 14th (second) | Nov 14, 1866 | December 14, 1866 | Democratic | Leon | Tallahassee | |
1868 Constitution | |||||||
William W. Moore | 1st | June viii, 1868 | Baronial 6, 1868 | Republican | Columbia | Wellborn | |
William W. Moore | Extra. | November 3, 1868 | November vii, 1868 | Republican | Columbia | Wellborn | |
Marcellus 50. Stearns | second | January v, 1869 | February 1, 1869 | Republican | Gadsden | Quincy | |
William West. Moore | Actress. | June 8, 1869 | June 24, 1869 | Republican | Columbia | Wellborn | |
Simon B. Conover | 1873 | 1873 | Republican | Leon | Tallahassee | ||
Malachi Martin | 1874 | 1874 | Republican | Gadsden | Chattahoochee | ||
Thomas Hannah | 1875 | 1875 | Democratic | Washington | Vernon | ||
G.Thousand. McWhorter | 1877 | 1877 | Autonomous | Santa Rosa | Milton | ||
Charles Dougherty | 1879 | 1879 | Autonomous | Volusia | Port Orange | ||
J.J. Harris | 1881 | 1881 | Democratic | Orange | Tuscawilla | ||
Charles Dougherty | 1883 | 1883 | Democratic | Volusia | Port Orange | ||
Robert Wyche Davis | 1885 | 1885 | Autonomous | Clay | Green Cove Springs | ||
1885 Constitution | |||||||
Samuel Pasco | 1887 | May 23, 1887 | Autonomous | Jefferson | Monticello | ||
George H. Browne | 1887 | 1887 | Democratic | Orange | Oviedo | ||
John L. Gaskins | 1889 | 1893 | Democratic | Bradford | Starke | ||
William Sherman Jennings | 1895 | 1895 | Democratic | Hernando | Brooksville | ||
Dannitte Hill Mays | 1897 | 1897 | Democratic | Jefferson | Monticello | ||
Robert McNamee | 1899 | 1899 | Autonomous | Lake | Leesburg | ||
John W. Watson | 1901 | 1901 | Democratic | Osceola | Kissimmee | ||
Cromwell Gibbons | 1903 | 1903 | Democratic | Duval | Jacksonville | ||
Albert W. Gilchrist | 1905 | 1905 | Democratic | DeSoto | Punta Gorda | ||
Eugene S. Matthews | 1907 | 1907 | Democratic | Bradford | Starke | ||
Ion Farris | 1909 | 1909 | Democratic | Duval | Jacksonville | ||
Thomas Albert Jennings | 1911 | 1911 | Democratic | Escambia | Pensacola | ||
Ion Farris | 1913 | 1913 | Democratic | Duval | Jacksonville | ||
Cary A. Hardee | 1915 | 1917 | Autonomous | Suwannee | Live Oak | ||
George H. Wilder | 1918 | 1919 | Autonomous | Hillsborough | Constitute City | ||
Frank Due east. Jennings | 1921 | 1921 | Autonomous | Duval | Jacksonville | ||
L.D. Edge | 1923 | 1923 | Autonomous | Lake | Groveland | ||
A. Y. Milam | 1925 | 1927 | Autonomous | Duval | Jacksonville | ||
Fred Henry Davis | 1927 | 1929 | Democratic | Leon | Tallahassee | ||
Samuel Due west. Getzen | 1929 | 1931 | Autonomous | Sumter | Bushnell | ||
Eastward. Clay Lewis, Jr. | 1931 | 1933 | Autonomous | Gulf | Port St. Joe | ||
Peter Tomasello, Jr. | 1933 | 1935 | Democratic | Okeechobee | Okeechobee | ||
W.B. Bishop | 1935 | 1937 | Autonomous | Jefferson | Nash | ||
West. McL. Christie | 1937 | 1939 | Democratic | Duval | Jacksonville | ||
One thousand. Pierce Wood | 1939 | 1941 | Democratic | Liberty | Wilma | ||
Daniel T. McCarty | 1941 | 1943 | Democratic | St. Lucie | Fort Pierce | ||
Richard H. Simpson | 1943 | 1945 | Democratic | Jefferson | Monticello | ||
Evans Crary | 1945 | 1947 | Autonomous | Martin | Stewart | ||
Tom Beasley | 1947 | 1949 | Autonomous | Walton | DeFuniak Springs | ||
Perry E. Murray | 1949 | 1951 | Autonomous | Polk | Frostproof | ||
Elmer B. Elliott | 1951 | 1953 | Autonomous | Palm Beach | Pahokee | ||
C. Farris Bryant | 1953 | 1955 | Democratic | Marion | Ocala | ||
Thomas Due east. David | 1955 | 1957 | Democratic | Broward | Hollywood | ||
Doyle Conner | 1957 | 1959 | Democratic | Bradford | Starke | ||
Tom Beasley | 1959 | 1961 | Democratic | Walton | DeFuniak Springs | ||
William V. Chappell, Jr. | 1961 | 1963 | Democratic | Marion | Ocala | ||
Mallory Horne | 1963 | 1965 | Democratic | Leon | Tallahassee | ||
East. C. Rowell | 1965 | 1967 | Democratic | Sumter | Wildwood | ||
Ralph Turlington | 1967 | 1969 | Democratic | Alachua | Gainesville | ||
1968 Constitution | |||||||
Frederick H. Schultz | 1969 | 1970 | Autonomous | Duval | Jacksonville | ||
Richard A. Pettigrew | 1971 | 1972 | Autonomous | Dade | Miami | ||
T. Terrell Sessums | 1973 | 1974 | Democratic | Hillsborough | Tampa | ||
Donald L. Tucker | 1974 | 1978 | Democratic | Leon | Tallahassee | ||
J. Hyatt Chocolate-brown | 1978 | 1980 | Democratic | Volusia | Daytona Beach | ||
Ralph Haben | 1981 | 1982 | Autonomous | Manatee | Palmetto | ||
H. Lee Moffitt | 1983 | 1984 | Democratic | Hillsborough | Tampa | ||
James Harold Thompson | 1985 | 1986 | Democratic | Gadsden | Quincy | ||
Jon 50. Mills | November eighteen 1987 | November xiv 1988 | Autonomous | Alachua | Gainesville | ||
Tom Gustafson | November 14 1988 | November 20 1990 | Autonomous | Broward | Fort Lauderdale | ||
T. K. Wetherell | Nov 20 1990 | November 17 1992 | Autonomous | Volusia | Daytona Beach | ||
Bolley Johnson | November 17 1992 | Nov 22 1994 | Democratic | Santa Rosa | Milton | ||
Peter Rudy Wallace | November 22 1994 | November 19 1996 | Democratic | Pinellas | St. Petersburg | ||
Daniel Webster | November 19, 1996 | November 17, 1998 | Republican | Orangish | Orlando | ||
John Thrasher | November 17, 1998 | November 21, 2000 | Republican | Duval | Orange Park | ||
Tom Feeney | November 21, 2000 | November 19, 2002 | Republican | Seminole | Oviedo | ||
Johnnie Byrd | November nineteen, 2002 | Nov sixteen, 2004 | Republican | Hillsborough | Plant City | ||
Allan Bense | Nov sixteen, 2004 | November 21, 2006 | Republican | Bay | Panama Metropolis | ||
Marco Rubio | November 21, 2006 | November eighteen, 2008 | Republican | Miami-Dade | Due west Miami | ||
Ray Sansom | November 18, 2008 | February two, 2009 (resigned) | Republican | Okaloosa | Destin | ||
Larry Cretul | March iii, 2009 | November 16, 2010 | Republican | Marion | Ocala | ||
Dean Cannon | Nov 16, 2010 | Nov 20, 2012 | Republican | Orangish | Winter Park | ||
Will Weatherford | November 20, 2012 | Nov xviii, 2014 | Republican | Pasco | Wesley Chapel | ||
Steve Crisafulli | November 18, 2014 | November 22, 2016 | Republican | Brevard | Merritt Island | ||
Richard Corcoran | November 22, 2016 | November 20, 2018 | Republican | Pasco | Land O' Lakes | ||
José R. Oliva | November twenty, 2018 | November 17, 2020 | Republican | Miami-Dade | Miami Lakes | ||
Chris Sprowls | Nov 17, 2020 | Republican | Pinellas | Palm Harbor |
See also
- Florida Democratic Party
- Republican Party of Florida
- List of presidents of the Florida Senate
Top
Source: https://detailedpedia.com/wiki-List_of_speakers_of_the_Florida_House_of_Representatives
0 Response to "C.t Redmond Florida House of Representatives 1879"
إرسال تعليق